| Kipplast mit Schaufel - Masch. geknickt (kg) | 3416 |
| Kipplast mit Palettengabel - Masch. gerade (kg) | 3055 |
| Kipplast mit Palettengabel - Masch. geknickt (kg) | 2555 |
| Fahrerstand | Kabine |
| Kipplast mit Schaufel - Masch. gerade (kg) | 3949 |
| Breite (cm) | 181 |
| Länge (cm) | 542 |
| max. Hubhöhe (mm) | 2980 |
| Gewicht (kg) | 5100 |
| Höhe (cm) | 268 |
| Hubraum (cm³) | 2900 |
| Betriebsgewicht (kg) | 5100 |
| Arbeitsdrehzahl (U/min) | 2300 |
| Leistung (kW) | 55,4 |
| Hersteller | WACKER NEUSON |
| Schaufelinhalt Standardschaufel (m³) | 0,85 |

.png)
